Foodbank SA & Lions Clubs 2023-2024 – Making an Impact
The Lions Clubs in South Australia have been fantastic supporters of Foodbank of South Australia over the last 20 years.
In 2023/24, Lions set the challenge to all Lions Clubs in South Australia to collectively raise enough funds to put more than 100,000 meals on the table of those in need ($50,000).
Meals
Raised
Thanks to Lions Clubs for their generous donations in 2023-2024:
Funds
Club | Amount | Meals |
Lions Club Clare District | $2,000 | 4000 |
Lions Angle Vale | $500 | 1000 |
Lions Club Kangaroo Island | $5,000 | 10000 |
Lions Mount Barker | $500 | 1000 |
Lions Club – Willunga & District | $1,000 | 2000 |
Lions Club Goolwa | $2,000 | 4000 |
Lions Club Athelstone | $800 | 1600 |
Lions Club Renmark | $1,000 | 2000 |
Lions Club Hallet Cove & Districts | $1,375 | 2750 |
Lions Club Penola | $1,000 | 2000 |
Lions Club Richmond | $500 | 1000 |
Lions Club Kingston | $500 | 1000 |
Lions Club Penola | $500 | 1000 |
Lions Club Robe & Districts | $3,000 | 6000 |
Lions Club Berri | $5,000 | 10000 |
Lions Club Golden Grove | $46 | 92.6 |
Lions Club Hallett Cove & Districts | $3,000 | 6000 |
Prospect-Blair Athol Lions Club | $500 | 1000 |
Lions Club Victor Harbor & Port Elliot | $2,000 | 4000 |
Lions Club Stansbury Dalrymple | $200 | 400 |
Lions Club – Burnside | $1,000 | 2000 |
Lions Club Penola | $100 | 200 |
Lioness Mount Gambier | $1,000 | 2000 |
Lions Club Tailem Bend | $1,000 | 2000 |
Lions Club Renmark | $1,000 | 2000 |
Lions Club McLaren Vale | $500 | 1000 |
Food |
Club | Kg | Meals |
Lions Club Richmond | 168 | 336 |
Prospect- Blair Athol Lions Club | 33 | 1066 |
Lions Club Golden Grove | 412 | 917 |
Lions Club Port Augusta | 162 | 324 |
Lions Club Elizabeth Playford | 128 | 256 |
Lions Club Stansbury Dalrymple | 88 | 196 |
Lions Club – Noarlunga Morphett Vale | 49.7 | 99.4 |
Lions Golden Grove | 412 | 824 |
Elizabeth Playford Lions Club Inc | 127.7 | 255.4 |
Prospect Blair Athol Lions Club | 32.54 | 65.08 |
Lions Club Christies Beach | 168 | 336 |
Marion City Lions Club | 8 | 16 |
Lions Club Gilles Plains | 26 | 52 |
Lions Club Golden Grove | 446.88 | 893.76 |
Adelaide Hellenic Club | 58.18 | 116.36 |
Lions Club of Port Augusta | 142.8 | 285.6 |
Lions Port Augusta | 162 | 324 |
Christmas Hampers – Kg
Lions Club – Adelaide Italian | 87 | 174 |
Lions Club – Balaklava & Districts | 72.5 | 145 |
Lions Club – Gawler | 725 | 1450 |
Lions Club – Gilles Plains | 290 | 580 |
Lions Club – Glenside | 290 | 580 |
Lions Club – Golden Grove | 58 | 116 |
Lions Club – Goolwa | 580 | 1160 |
Lions Club – Modbury | 145 | 290 |
Lions Club – Onkaparinga | 362.5 | 725 |
Lions Club – Stansbury Dalrymple | 420.5 | 841 |
Lions Club – Tea Tree Gully | 87 | 174 |
Lions Club – Murray Bridge | 87 | 174 |
Key Contacts
To learn more contact:
fundraising@foodbanksa.org.au
8351 1136
Sarah Davies
General Manager – Strategy, Foodbank South Australia
8351 1136
sarahd@foodbanksa.org.au